Click a county in the map to see the statistics:
2019 Results:
Click the plus sign to see more details
County Number of Students Percent in Level 3 or Above Percent in Level 1 Percent in Level 2 Percent in Level 3 Percent in Level 4 Percent in Level 5
State Totals 216,823 58% 20% 23% 28% 22% 8%
Alachua 2,333 57% 21% 22% 26% 20% 10%
Baker 333 73% 6% 20% 34% 30% 9%
Bay 1,839 61% 16% 23% 31% 23% 7%
Bradford 217 59% 9% 32% 30% 23% 6%
Brevard 5,290 64% 15% 21% 30% 26% 8%
Broward 20,175 60% 18% 22% 29% 23% 8%
Calhoun 138 62% 14% 23% 28% 22% 12%
Charlotte 1,006 69% 10% 20% 32% 29% 8%
Citrus 1,121 61% 14% 25% 31% 22% 7%
Clay 2,684 68% 11% 22% 33% 27% 9%
Collier 3,487 61% 17% 22% 30% 23% 9%
Columbia 845 68% 10% 22% 34% 26% 8%
Miami-Dade 26,170 60% 19% 21% 29% 23% 9%
Desoto 477 34% 35% 31% 22% 11% 1%
Dixie 169 62% 14% 25% 38% 20% 4%
Duval 10,579 51% 25% 24% 26% 19% 6%
Escambia 3,290 56% 19% 24% 30% 20% 7%
Flagler 895 68% 11% 21% 31% 28% 9%
Franklin 110 50% 33% 17% 28% 18% 4%
Gadsden 408 37% 26% 36% 28% 9% 1%
Gilchrist 187 70% 12% 18% 35% 30% 5%
Glades 151 62% 15% 23% 35% 23% 4%
Gulf 133 53% 22% 25% 32% 18% 4%
Hamilton 141 50% 33% 18% 30% 16% 4%
Hardee 415 59% 13% 28% 34% 22% 3%
Hendry 537 47% 25% 28% 28% 15% 5%
Hernando 1,772 57% 18% 24% 29% 21% 7%
Highlands 905 50% 22% 28% 28% 17% 5%
Hillsborough 17,761 52% 25% 23% 26% 20% 7%
Holmes 257 59% 15% 26% 33% 21% 4%
Indian River 1,382 60% 16% 24% 30% 23% 6%
Jackson 417 58% 15% 27% 28% 23% 7%
Jefferson 60 45% 25% 30% 37% 7% 2%
Lafayette 82 62% 16% 22% 33% 22% 7%
Lake 3,332 60% 18% 22% 31% 23% 6%
Lee 7,288 58% 19% 23% 29% 21% 7%
Leon 2,584 61% 19% 20% 28% 24% 9%
Levy 462 52% 24% 24% 30% 17% 5%
Liberty 104 66% 10% 24% 38% 24% 5%
Madison 204 40% 24% 36% 24% 13% 4%
Manatee 3,957 51% 24% 25% 24% 20% 7%
Marion 3,507 44% 32% 25% 24% 15% 4%
Martin 1,398 54% 22% 24% 28% 19% 6%
Monroe 615 70% 13% 17% 33% 30% 7%
Nassau 884 75% 7% 18% 34% 32% 9%
Okaloosa 2,463 66% 12% 22% 29% 27% 10%
Okeechobee 479 59% 17% 24% 33% 21% 5%
Orange 16,544 55% 23% 21% 26% 21% 8%
Osceola 4,875 51% 26% 23% 26% 19% 6%
Palm Beach 14,940 54% 22% 23% 27% 20% 7%
Pasco 5,959 60% 18% 22% 30% 23% 6%
Pinellas 7,390 56% 19% 25% 28% 21% 7%
Polk 8,437 52% 23% 25% 28% 18% 6%
Putnam 836 41% 31% 28% 22% 15% 4%
St. Johns 3,051 78% 6% 16% 28% 35% 16%
St. Lucie 3,210 50% 26% 24% 28% 17% 5%
Santa Rosa 1,994 71% 10% 19% 34% 28% 9%
Sarasota 3,215 70% 10% 19% 29% 29% 13%
Seminole 4,912 67% 13% 20% 29% 28% 10%
Sumter 642 66% 13% 21% 30% 27% 9%
Suwannee 464 56% 22% 22% 27% 22% 7%
Taylor 197 59% 16% 24% 34% 17% 8%
Union 162 69% 6% 25% 41% 24% 4%
Volusia 4,775 58% 19% 23% 29% 23% 6%
Wakulla 343 67% 12% 21% 31% 27% 9%
Walton 815 66% 13% 21% 30% 27% 8%
Washington 256 60% 12% 28% 35% 22% 4%
Five-Year Comparison of Students in Level 3 or Above:
County 2015 2016 2017 2018 2019
State 53% 54% 58% 57% 58%
Alachua 54% 54% 56% 56% 57%
Baker 60% 59% 64% 72% 73%
Bay 52% 53% 59% 57% 61%
Bradford 45% 45% 44% 47% 59%
Brevard 60% 60% 65% 63% 64%
Broward 52% 55% 57% 59% 60%
Calhoun 52% 58% 66% 62% 62%
Charlotte 50% 57% 66% 63% 69%
Citrus 63% 60% 64% 63% 61%
Clay 62% 63% 70% 68% 68%
Collier 53% 51% 57% 59% 61%
Columbia 53% 55% 63% 57% 68%
Miami-Dade 53% 54% 58% 61% 60%
Desoto 35% 35% 31% 29% 34%
Dixie 54% 60% 66% 65% 62%
Duval 46% 50% 51% 50% 51%
Escambia 48% 51% 59% 52% 56%
Flagler 60% 63% 69% 62% 68%
Franklin 41% 41% 52% 44% 50%
Gadsden 39% 46% 34% 40% 37%
Gilchrist 52% 60% 72% 58% 70%
Glades 52% 48% 58% 55% 62%
Gulf 50% 56% 52% 46% 53%
Hamilton 33% 32% 33% 36% 50%
Hardee 54% 54% 55% 57% 59%
Hendry 47% 40% 45% 44% 47%
Hernando 59% 58% 61% 62% 57%
Highlands 48% 44% 48% 48% 50%
Hillsborough 50% 52% 56% 53% 52%
Holmes 44% 55% 56% 57% 59%
Indian River 53% 53% 56% 56% 60%
Jackson 60% 59% 67% 66% 58%
Jefferson 37% 30% 41% 36% 45%
Lafayette 45% 61% 60% 64% 62%
Lake 52% 57% 63% 61% 60%
Lee 53% 54% 57% 55% 58%
Leon 63% 61% 62% 61% 61%
Levy 46% 49% 53% 48% 52%
Liberty 58% 61% 55% 68% 66%
Madison 35% 47% 55% 55% 40%
Manatee 46% 47% 50% 49% 51%
Marion 45% 45% 50% 46% 44%
Martin 54% 53% 60% 57% 54%
Monroe 63% 60% 68% 62% 70%
Nassau 66% 69% 78% 76% 75%
Okaloosa 61% 66% 66% 66% 66%
Okeechobee 43% 43% 50% 53% 59%
Orange 55% 54% 57% 55% 55%
Osceola 51% 50% 53% 51% 51%
Palm Beach 51% 52% 54% 56% 54%
Pasco 53% 57% 60% 57% 60%
Pinellas 52% 53% 56% 53% 56%
Polk 48% 51% 53% 51% 52%
Putnam 39% 40% 42% 40% 41%
St. Johns 73% 77% 80% 78% 78%
St. Lucie 44% 46% 49% 46% 50%
Santa Rosa 67% 70% 74% 66% 71%
Sarasota 68% 68% 71% 68% 70%
Seminole 62% 64% 68% 65% 67%
Sumter 64% 65% 70% 67% 66%
Suwannee 47% 47% 54% 55% 56%
Taylor 49% 44% 56% 55% 59%
Union 63% 63% 68% 70% 69%
Volusia 53% 56% 59% 56% 58%
Wakulla 59% 54% 65% 66% 67%
Walton 62% 65% 68% 66% 66%
Washington 57% 62% 64% 66% 60%